Additional information
Weight | 35 lbs |
---|---|
Dimensions | 18.125 × 10 × 9.875 in |
The model 1000 series has set the standard by which all others are measured. This series is a perfect blend of medium pressure and ample flow for the majority of ponds. The motor is totally enclosed, fan-cooled for durability.
Model | Inlet | Discharge | Max Flow (gph) | Max Head (feet) | Max Power (watts) | Max Current (amps) | @ (volts) | Motor HP | Motor Enclosure | Impeller |
---|---|---|---|---|---|---|---|---|---|---|
3300SEQ21 | 1.5″ | 1.5″ | 3300 | 21′ | 206 | 2.36 | 115/230 | 1/3, 1/4, 1/6, 1/8 | TEFC | 4 |
4500SEQ21 | 1.5″ | 1.5″ | 4500 | 21′ | 250 | 2.69 | 115/230 | 1/3, 1/4, 1/6, 1/8 | TEFC | 5 |
5100SEQ22 | 1.5″ | 1.5″ | 5100 | 22′ | 293 | 3.03 | 115/230 | 1/3, 1/4, 1/6, 1/8 | TEFC | 6 |
6100SEQ23 | 1.5″ | 1.5″ | 6100 | 23′ | 366 | 3.03 | 115/230 | 1/3, 1/4, 1/6, 1/8 | TEFC | 7 |
Weight | 35 lbs |
---|---|
Dimensions | 18.125 × 10 × 9.875 in |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize