Applications:
Matala Geyserflow Data
Model HP Max Flow GPH 5' 10' 15' 20' 25' 30' 35' Max head (ft) Max Amp. Outlet size (in)/(mm) Particle size Package dimensions: LxWxH (in)/(mm) Ship weight (lbs)/(kg) Add to Cart
G-2300 1/4 2320 2205 1828 1246 388 - - - 25.0' 3.3 1-1/4 32 0.4" / 11mm 7.5x6.3x15.7 190x160x400 14.6/6.6 Add to Cart
G-3500 1/3 3470 3330 2855 2119 1119 181 - - 28.7' 4.4 1-1/2/38 0.4" / 11mm 7.5x6.3x15.7 190x160x400 16.3/7.4 Add to Cart
G-4200 1/2 4200 4051 3544 2825 1857 709 - - 30.1' 5.1 2/50 0.5" / 13mm 8.7x7.9x15.7 220x200x400 25.1/11.4 Add to Cart
G-4900 3/4 4890 4831 4483 3949 3127 2226 1203 - 34.5' 7.5 2 / 50 0.5" / 13mm 8.7x7.9x15.7 220x200x400 26.4/12 Add to Cart
Model | HP | Max Flow GPH | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | Max head (ft) | Max Amp. | Outlet size (in)/(mm) | Particle size | Package dimensions: LxWxH (in)/(mm) | Ship weight (lbs)/(kg) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-2300 | 1/4 | 2320 | 2205 | 1828 | 1246 | 388 | – | – | – | 25.0′ | 3.3 | 1-1/4 32 | 0.4″ / 11mm | 7.5×6.3×15.7 190x160x400 | 14.6/6.6 | Add to Cart |
G-3500 | 1/3 | 3470 | 3330 | 2855 | 2119 | 1119 | 181 | – | – | 28.7′ | 4.4 | 1-1/2/38 | 0.4″ / 11mm | 7.5×6.3×15.7 190x160x400 | 16.3/7.4 | Add to Cart |
G-4200 | 1/2 | 4200 | 4051 | 3544 | 2825 | 1857 | 709 | – | – | 30.1′ | 5.1 | 2/50 | 0.5″ / 13mm | 8.7×7.9×15.7 220x200x400 | 25.1/11.4 | Add to Cart |
G-4900 | 3/4 | 4890 | 4831 | 4483 | 3949 | 3127 | 2226 | 1203 | – | 34.5′ | 7.5 | 2 / 50 | 0.5″ / 13mm | 8.7×7.9×15.7 220x200x400 | 26.4/12 | Add to Cart |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize