– Composite Resin Intake Base. Featuring full circumference suction ports. Allows for 3/8″ solids to pass.
– Impeller is designed for higher flow rates and lower electrical cost compared to standard Geyser Flow.
– Flow Rates between 3900 gph -6200 gph
– Horsepower 1/4hp; 1/3hp; 1/2hp; 3/4hp
– Head pressure up to 41 feet for GMF 6200.
– Outlet diameter 1.5″ for GMF 3900; 2″ for GMF 4700, 5400, 6200.
– Vertical free standing pump may be used in a wide variety of applications.
– 19 foot cord.
– Corrosion resistant.
– Continuous Duty.
– 2 year warranty
Model | HP | Max Flow (GPH) | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | Max head (ft) | Max Amp. | Outlet size (in)/(mm) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM-3200 | 1/5 | 3200 | 2423 | 1193 | 29 | – | – | – | – | 15.7′ | 2.5 | 1.5 / 50 | Add to Cart |
GM-3900 | 1/5 | 3900 | 3360 | 2270 | 1150 | 250 | – | – | – | 22.5′ | 2.5 | 1.5 / 50 | Add to Cart |
GM-4700 | 1/3 | 4700 | 4470 | 4060 | 3120 | 2200 | 850 | – | – | 27.5′ | 3.2 | 2 / 50 | Add to Cart |
GM-5400 | 1/2 | 5400 | 5150 | 4450 | 3740 | 3000 | 2040 | 865 | – | 32.8′ | 5.0 | 2 / 50 | Add to Cart |
GM-6200 | 1 | 6200 | 6020 | 5865 | 5360 | 4640 | 3800 | 2670 | 1620 | 41.0′ | 6.7 | 2 / 50 | Add to Cart |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize