MODEL | ITEM | WEIR WIDTH | INTERNAL WATER DEPTH | DIMENSIONS | MAX PUMP FLOW | SQ. FT. RATING | FILTERING | MATCH TO | WARRANTY | Buy |
---|---|---|---|---|---|---|---|---|---|---|
PS3000 | 74038 | 6″ | 21″ | 13″W X 13″D X 25″H | 3,000 gph | 200 | Net | PS7000 / PS15000 | Lifetime (enclosure) | Add To Cart |
PS3900 | 74039 | 6″ | 14.5″ | 17.75″W x 19.5″D X 19.5″H | 3,900 gph | 200 | Net, Matala mat | BF1600 | Lifetime (enclosure) | Add To Cart |
PS4600 | 74040 | 6″ | 15.5″ | 19.5″W X 26″D X 22″H | 4,000 gph | 400 | Net, Brush panel | BF1900 | Lifetime (enclosure) | Add To Cart |
PS7000 | 74041 | 9″ | 17.5″ | 25″W X 30″D X 24″H | 7,000 gph | 900 | Net, Brush panel | BF2600 | Lifetime (enclosure) | Add To Cart |
PS15000 | 74037 | 14″ | 24.5″ | 28″W X 33″D X 31″H | 15,000 gph | 1400 | Net, Brush panel | BF3800 | Lifetime (enclosure) | Add To Cart |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize