ITEM | 73878 | 73879 | 73880 | 73881 | |||
---|---|---|---|---|---|---|---|
MODEL | CC06 | CC12 | CC24 | CC36 | |||
DESCRIPTION | 6″ Color Changing Colorfalls | 12″ Color Changing Colorfalls | 24″ Color Changing Colorfalls | 36″ Color Changing Colorfalls | |||
FLOW RATE | 600 gph | 1,200 gph | 2,400 gph | 3,600 gph | |||
PROJECTION* | 8″ – 10″ at 18″H & 600 gph (Rec. Height: 20″ max.) | 8″ 10″ at 18″H & 1,200 gph (Rec. Height: 20″ max.) | 8″ 10″ at 18″H & 2,400 gph (Rec. Height: 30″ max.) | 8″ 10″ at 18″H & 3,600 gph (Rec. Height: 40″ max.) | |||
INPUT VOLTAGE | InfiColor | ||||||
TRANSFORMER | 10 watt (included) | 20 watt (included) | |||||
WATTS | 3 | 5 | 10 | 15 | |||
INLET | 1.5″ FIPT | ||||||
DIMENSIONS | 6″W x 8″D x 3.5″H | 12″W x 8″D x 3.5″H | 24″W x 8″D x 3.5″H | 36″W x 8″D x 3.5″H | |||
WARRANTY | 3 Year |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize