Included pump stand allows for vertical positioning within your skimmer or Pondless Waterfall Vault.
Included pump stand allows for vertical positioning within your skimmer or Pondless Waterfall Vault.
Multiple fittings included to simplify plumbing connections.
Including a rotational ball output which allows the discharge position to be easily adjusted.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
AquaSurge 2000 | AquaSurge 3000 | AquaSurge 4000 | AquaSurge 5000 | AquaSurge Adjustable Flow Pond Pump 2000-4000 | AquaSurge Adjustable Flow Pond Pump 4000-8000 | |
Model Number | 91017 | 91018 | 91019 | 91020 | 45009 | 45010 |
Maximum Flow Rate (GPH) | 2193 | 3196 | 3947 | 5284 | 3947 | 7793 |
Adjustable Flow | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Maximum Head Height | 12.5 feet | 15 feet | 18.5 feet | 24 feet | 18.5 feet | 28 feet |
Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
Wattage | 160 | 165 | 215 | 360 | 180 to 215 | 500 to 660 |
Amperage | 1.3 | 1.4 | 1.82 | 3 | 1.82 | 5.5 |
Power Cord Length | 20 feet | 20 feet | 20 feet | 20 feet | 20 feet | 20 feet |
Pump Discharge Diameter | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT |
Ideal Pipe Diameter | 1.5 or 2 inch | 1.5 or 2 inch | 1.5 or 2 inch | 2 inch | 1.5 or 2 inch | 2 or 3 inch |
Pump Dimensions | 12 x 5.5 x 7 inches (LxWxH) |
12 x 5.5 x 7 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
App/WIFI Connected | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Copyright ©2019-2021 Laguna Koi Ponds
Privacy Policy
Conditions of Use
Powerd by Revealize